Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $4.00 | $3.10 | $3.10 |
Albania | $5.00 | $4.00 | $5.00 |
American Samoa | $5.00 | $4.00 | $0.00 |
Angola | $5.00 | $4.00 | $0.00 |
Antarctica | $5.00 | $4.00 | $0.00 |
Argentina | $5.00 | $4.00 | $0.00 |
Aruba | $4.00 | $4.00 | $0.00 |
Austria | $4.00 | $4.00 | $0.00 |
Azerbaijan | $4.00 | $4.00 | $0.00 |
Bahrain | $4.00 | $4.00 | $0.00 |
Bangladesh | $4.00 | $5.00 | $0.00 |
Barbados | $4.00 | $4.00 | $0.00 |
Belgium | $6.00 | $4.00 | $0.00 |
Benin | $5.00 | $4.00 | $0.00 |
Bhutan | $4.00 | $4.00 | $0.00 |
Bosnia and Herzegowina | $4.00 | $4.00 | $0.00 |
Bouvet Island | $4.00 | $4.00 | $0.00 |
British Indian Ocean Territory | $4.00 | $4.00 | $0.00 |
Bulgaria | $4.00 | $4.00 | $0.00 |
Burundi | $4.00 | $4.00 | $0.00 |
Cameroon | $4.00 | $4.00 | $0.00 |
Canada | $8.00 | $4.00 | $4.00 |
Cape Verde | $4.00 | $4.00 | $0.00 |
Central African Republic | $4.00 | $4.00 | $0.00 |
Chile | $4.00 | $4.00 | $0.00 |
Christmas Island | $4.00 | $4.00 | $0.00 |
Colombia | $4.00 | $4.00 | $0.00 |
Congo | $4.00 | $4.00 | $0.00 |
Cook Islands | $4.00 | $4.00 | $0.00 |
Cote d'Ivoire | $4.00 | $4.00 | $0.00 |
Croatia (Hrvatska) | $4.00 | $4.00 | $0.00 |
Cyprus | $4.00 | $4.00 | $0.00 |
Denmark | $6.00 | $6.00 | $0.00 |
Dominica | $5.00 | $4.00 | $0.00 |
East Timor | $5.00 | $4.00 | $0.00 |
Egypt | $4.00 | $4.00 | $0.00 |
Equatorial Guinea | $4.00 | $4.00 | $0.00 |
Estonia | $4.00 | $4.00 | $0.00 |
Falkland Islands (Malvinas) | $4.00 | $4.00 | $0.00 |
Fiji | $4.00 | $4.00 | $0.00 |
France | $8.00 | $7.00 | $0.00 |
French Guiana | $8.00 | $4.00 | $0.00 |
French Southern Territories | $5.00 | $4.00 | $0.00 |
Gambia | $5.00 | $4.00 | $0.00 |
Germany | $9.00 | $7.00 | $0.00 |
Gibraltar | $5.00 | $7.00 | $0.00 |
Greenland | $5.00 | $4.00 | $0.00 |
Guadeloupe | $4.00 | $4.00 | $0.00 |
Guatemala | $4.00 | $4.00 | $0.00 |
Guinea-Bissau | $4.00 | $4.00 | $0.00 |
Haiti | $4.00 | $4.00 | $0.00 |
Holy See (Vatican City State) | $4.00 | $4.00 | $0.00 |
Hong Kong | $4.00 | $4.00 | $0.00 |
Iceland | $5.00 | $4.00 | $0.00 |
India | $4.00 | $4.00 | $0.00 |
Iran (Islamic Republic of) | $4.00 | $4.00 | $0.00 |
Ireland | $7.00 | $7.00 | $0.00 |
Italy | $8.00 | $7.00 | $0.00 |
Jamaica | $4.00 | $4.00 | $0.00 |
Jordan | $4.00 | $4.00 | $0.00 |
Kenya | $4.00 | $0.00 | $0.00 |
Korea, Democratic People's Republic of | $4.00 | $0.00 | $0.00 |
Kyrgyzstan | $4.00 | $0.00 | $0.00 |
Latvia | $4.00 | $0.00 | $0.00 |
Lesotho | $4.00 | $0.00 | $0.00 |
Libyan Arab Jamahiriya | $4.00 | $0.00 | $0.00 |
Lithuania | $4.00 | $0.00 | $0.00 |
Macau | $4.00 | $0.00 | $0.00 |
Madagascar | $4.00 | $0.00 | $0.00 |
Malaysia | $4.00 | $0.00 | $0.00 |
Mali | $4.00 | $0.00 | $0.00 |
Marshall Islands | $4.00 | $0.00 | $0.00 |
Pakistan | $0.00 | $5.00 | $0.00 |
United Kingdom | $13.00 | $12.00 | $7.00 |
United States | $16.00 | $15.00 | $9.00 |
Kosovo | $4.00 | $0.00 | $0.00 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.00 | $1.00 | $2.00 |
Canada | $4.00 | $4.00 | $4.00 |
United Kingdom | $5.00 | $5.00 | $5.00 |
United States | $5.00 | $5.00 | $5.00 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.00 | $1.00 | $2.00 |
Canada | $4.00 | $4.00 | $4.00 |
United Kingdom | $5.00 | $5.00 | $5.00 |
United States | $5.00 | $5.00 | $5.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.